Mosaic of the Lagoon Nebula (M8) and Trifid Nebula (M20) observed with the Vaonis Vespera telescope in Mesa, AZ.
Date | 2023-06-18 |
GPS | 33.593877, -111.542745 |
Camera | Vaonis Vespera |
Lens | Vespera 200mm |

Principal Software Engineer @ Amazon
Mosaic of the Lagoon Nebula (M8) and Trifid Nebula (M20) observed with the Vaonis Vespera telescope in Mesa, AZ.
Date | 2023-06-18 |
GPS | 33.593877, -111.542745 |
Camera | Vaonis Vespera |
Lens | Vespera 200mm |
Principal Software Engineer @ Amazon