<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:10 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://johnchapman.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>John Chapman</title>
		<link><![CDATA[https://johnchapman.net]]></link>
		<description><![CDATA[John Chapman]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Apr 2025 19:22:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://johnchapman.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://johnchapman.net/]]></guid>
			<link><![CDATA[https://johnchapman.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Apr 2025 19:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/orion-nebula-m42-vespera-passengers/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/orion-nebula-m42-vespera-passengers/]]></link>
			<title>Orion Nebula &#8211; M42 &#8211; Vespera Passengers</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 02:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-passengers-m42-orion-nebula-december-17th-2023-kanab-ut/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-passengers-m42-orion-nebula-december-17th-2023-kanab-ut/]]></link>
			<title>[Vespera Passengers] M42 &#8211; Orion Nebula &#8211; December 17th, 2023 &#8211; Kanab, UT</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 02:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/pleiades-star-cluster-m45-stellina/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/pleiades-star-cluster-m45-stellina/]]></link>
			<title>Pleiades Star Cluster &#8211; M45 &#8211; Stellina</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 01:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m45-pleiades-star-cluster-september-16th-2023-valle-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m45-pleiades-star-cluster-september-16th-2023-valle-az/]]></link>
			<title>[Stellina] M45 &#8211; Pleiades Star Cluster &#8211; September 16th, 2023 &#8211; Valle, AZ</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 01:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/etsy-cute3dprintsbyjohn/]]></guid>
			<link><![CDATA[https://johnchapman.net/etsy-cute3dprintsbyjohn/]]></link>
			<title>Etsy &#8211; Cute3dPrintsByJohn</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 22:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/andromeda-galaxy-m31-vespera-mosaic/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/andromeda-galaxy-m31-vespera-mosaic/]]></link>
			<title>Andromeda Galaxy &#8211; M31 &#8211; Vespera Mosaic</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 22:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m31-andromeda-galaxy-august-6th-2023-gilbert-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m31-andromeda-galaxy-august-6th-2023-gilbert-az/]]></link>
			<title>[Vespera] M31 &#8211; Andromeda Galaxy &#8211; August 6th, 2023 &#8211; Gilbert, AZ</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 22:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/orion-nebula-m42-vespera-mosaic/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/orion-nebula-m42-vespera-mosaic/]]></link>
			<title>Orion Nebula &#8211; M42 &#8211; Vespera Mosaic</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 20:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/trifid-nebula-m20-stellina/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/trifid-nebula-m20-stellina/]]></link>
			<title>Trifid Nebula &#8211; M20 &#8211; Stellina</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 20:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/pacman-nebula-ngc-281-vespera-passengers/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/pacman-nebula-ngc-281-vespera-passengers/]]></link>
			<title>Pacman Nebula &#8211; NGC 281 &#8211; Vespera Passengers</title>
			<pubDate><![CDATA[Sat, 30 Dec 2023 20:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/rosette-nebula-vespera-passengers/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/rosette-nebula-vespera-passengers/]]></link>
			<title>Rosette Nebula &#8211; Vespera Passengers</title>
			<pubDate><![CDATA[Sat, 25 Nov 2023 21:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/orion-constellation-nebulae-mosaic-flame-horsehead-running-man-orion-vespera-passengers/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/orion-constellation-nebulae-mosaic-flame-horsehead-running-man-orion-vespera-passengers/]]></link>
			<title>Orion Constellation Nebulae Mosaic (Flame, Horsehead, Running Man, Orion) &#8211; Vespera Passengers</title>
			<pubDate><![CDATA[Sat, 25 Nov 2023 21:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-passengers-rosette-nebula-november-23rd-2023-payson-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-passengers-rosette-nebula-november-23rd-2023-payson-az/]]></link>
			<title>[Vespera Passengers] Rosette Nebula &#8211; November 23rd, 2023 &#8211; Payson, AZ</title>
			<pubDate><![CDATA[Sat, 25 Nov 2023 21:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-passengers-orion-constellation-nebulae-mosaic-november-23rd-2023-payson-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-passengers-orion-constellation-nebulae-mosaic-november-23rd-2023-payson-az/]]></link>
			<title>[Vespera Passengers] Orion Constellation Nebulae Mosaic &#8211; November 23rd, 2023 &#8211; Payson, AZ</title>
			<pubDate><![CDATA[Sat, 25 Nov 2023 18:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/lagoon-nebula-m8-vespera-mosaic/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/lagoon-nebula-m8-vespera-mosaic/]]></link>
			<title>Lagoon Nebula &#8211; M8 &#8211; Vespera Mosaic</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 20:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/privacy/]]></guid>
			<link><![CDATA[https://johnchapman.net/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Sun, 06 Aug 2023 00:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m8-lagoon-nebula-june-18th-2023-mesa-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m8-lagoon-nebula-june-18th-2023-mesa-az/]]></link>
			<title>[Vespera] M8 &#8211; Lagoon Nebula &#8211; June 18th, 2023 &#8211; Mesa, AZ</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 00:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/night-sky/cold-moon/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/night-sky/cold-moon/]]></link>
			<title>Cold Moon</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 00:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/rivian/rivian-r1s-reflecting-the-arizona-sunset/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/rivian/rivian-r1s-reflecting-the-arizona-sunset/]]></link>
			<title>Rivian R1S Reflecting the Arizona Sunset</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 00:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/wildlife/deer-at-best-friends-animal-sanctuary/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/wildlife/deer-at-best-friends-animal-sanctuary/]]></link>
			<title>Deer at Best Friends Animal Sanctuary</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 00:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/rivian/rivian-r1s-under-the-milky-way-on-hog-canyon-trail/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/rivian/rivian-r1s-under-the-milky-way-on-hog-canyon-trail/]]></link>
			<title>Rivian R1S Under the Milky Way on Hog Canyon Trail</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 00:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/telescope/vaonis-vespera-10gb-storage-cannot-be-upgraded/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/telescope/vaonis-vespera-10gb-storage-cannot-be-upgraded/]]></link>
			<title>Vaonis Vespera 10Gb Storage Cannot Be Upgraded</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 00:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/stellina-m20-trifid-nebula-june-18th-2023-gilbert-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/stellina-m20-trifid-nebula-june-18th-2023-gilbert-az/]]></link>
			<title>[Stellina] M20 &#8211; Trifid Nebula &#8211; June 18th, 2023 &#8211; Gilbert, AZ</title>
			<pubDate><![CDATA[Sun, 16 Jul 2023 20:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/telescope/using-standard-2-filters-on-the-vaonis-vespera/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/telescope/using-standard-2-filters-on-the-vaonis-vespera/]]></link>
			<title>Using Standard 2&#8243; Filters on the Vaonis Vespera</title>
			<pubDate><![CDATA[Sat, 29 Jul 2023 23:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m42-orion-nebula-april-9th-2023-show-low-az/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/vespera-m42-orion-nebula-april-9th-2023-show-low-az/]]></link>
			<title>[Vespera] M42 &#8211; Orion Nebula &#8211; April 9th, 2023 &#8211; Show Low, AZ</title>
			<pubDate><![CDATA[Sat, 24 Jun 2023 23:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/photography/rivian/rivian-r1s-under-the-milky-way-at-coral-pink-sand-dunes/]]></guid>
			<link><![CDATA[https://johnchapman.net/photography/rivian/rivian-r1s-under-the-milky-way-at-coral-pink-sand-dunes/]]></link>
			<title>Rivian R1S Under the Milky Way at Coral Pink Sand Dunes</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 23:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/deer-at-best-friends-animal-sanctuary-hires/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/deer-at-best-friends-animal-sanctuary-hires/]]></link>
			<title>Deer at Best Friends Animal Sanctuary &#8211; HiRes</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 23:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/cold-moon-hires/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/cold-moon-hires/]]></link>
			<title>Cold Moon &#8211; HiRes</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 23:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/rivian-r1s-reflecting-sunset-at-lees-ferry-hires/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/rivian-r1s-reflecting-sunset-at-lees-ferry-hires/]]></link>
			<title>Rivian R1S Reflecting Sunset at Lees Ferry &#8211; HiRes</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 23:19:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/rivian-r1s-under-the-milky-way-at-coral-pink-sand-dunes-hires/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/rivian-r1s-under-the-milky-way-at-coral-pink-sand-dunes-hires/]]></link>
			<title>Rivian R1S Under the Milky Way at Coral Pink Sand Dunes &#8211; HiRes</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 23:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/sdm_downloads/rivian-r1s-under-the-milky-way-on-hog-canyon-trail-in-kanab-ut/]]></guid>
			<link><![CDATA[https://johnchapman.net/sdm_downloads/rivian-r1s-under-the-milky-way-on-hog-canyon-trail-in-kanab-ut/]]></link>
			<title>Rivian R1S Under the Milky Way on Hog Canyon Trail &#8211; HiRes</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 23:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/technology/coding/guice-java-using-guice-4-0-multibinder-with-provides-and-providesintoset-or-providesintomap/]]></guid>
			<link><![CDATA[https://johnchapman.net/technology/coding/guice-java-using-guice-4-0-multibinder-with-provides-and-providesintoset-or-providesintomap/]]></link>
			<title>Using Guice 4.0 Multibinder with @Provides and @ProvidesIntoSet (or @ProvidesIntoMap)</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 21:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johnchapman.net/blog/]]></guid>
			<link><![CDATA[https://johnchapman.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 30 Dec 2022 05:51:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
